Committee Chairs
| Position | Name | Club | |
|---|---|---|---|
| Community Service |
|||
| This committee acts as a resource and database for club community service programs. It highlights some programs that have been created and can be shared with clubs looking to strengthen their program. | Susan Valenta, Chair | Gilroy | svalenta@gilroy.org |
| Community Service Functional Area Reps (FAR) FARs assist clubs in their area with community service issues |
|||
| FAR, Area 1 | James Stonehouse | Alameda | jamjs@alamedanet.net |
| FAR, Area 2 | William Mullins | Hayward | desnillum@aol.com |
| FAR, Area 3 | Don Bice | Niles (Fremont) | dmbice@comcast.net |
| FAR, Area 4 | Cathie Brown | Livermore | cathielb@comcast.net |
| FAR, Area 5 | Todd Flesner | Milpitas | toddular@aol.com |
| FAR, Area 6 | Lisa DaSilva | Morgan Hill | lisad@communitysolutions.org |
| FAR, Area 7 | Georganna Hildebrand | Scotts Valley | georganna@antarestech.com |
| FAR, Area 8 | Jerra Rowland | Cupertino | jerra95030@earthlink.net |
| FAR, Area 9 | Roger Barnes | Santa Clara | rbarnes@scusd.net |
| FAR, Area 10 | |||
| Cancer Awareness | Gayle Fry Tully, PDG, Chair | Castro Valley | gtully@aol.com |
| Disaster Plan | Bruce Barsi, Co-chair | Mountain View | bbarsi@msn.com |
| Gregory Giusiana, Co-chair | Gilroy | gregg@garlic.com | |
| Jeff Zolfarelli, Co-chair | Pleasanton | jzolfarelli@lpfire.org | |
| Literacy | Jane Howard, Chair | Gilroy | ajhoward@garlic.com |
| Meth Awareness Project | Pascal Anastasi, Chair | Santa Cruz | pascal@anastasiesq.com |
| Project Share Life | Bonnie Burdett, Co-Chair | Los Altos | bonnie@primefiduciary.com |
| Marina Thomas, Co-Chair | Gilroy | marina_thomas_notary@yahoo.com | |
| Rotacare | John Fisher, PDG, Chair | Capitola/Aptos | jjf47@cruzio.com |
| Rotarians at Work Day | Richard Bennett, Chair | Dublin | richb5170@yahoo.com |

